RM-EGB Compact Electric Gripper
The RM-EGB is an all-in-one electric gripper with a built-in controller, designed as a drop-in replacement for pneumatic grippers of the same specification. Gripping force from 10 to 80 N and stroke from 6 to 10 mm are both selectable in steps, chosen directly by an I/O signal combination with no parameter setup required. Built-in adaptive gripping plus empty-grip and workpiece-drop detection; supports Modbus RTU and I/O control.
Manufacturer: RobustMotion | Category: Electric Grippers | Models: RM-EGB-06-6, RM-EGB-06H-16D, RM-EGB-06L-20D
RM-EGB 緊湊型電動夾爪
- 可直接替換同規格氣動夾爪
- 6-85N 多檔出力可選、0~10mm 多檔行程可選
- I/O組合觸發,省去設定程序,簡便易用
- 自適應夾持、空夾或掉落檢測
Models and Specifications
| Item | RM-EGB-06-6 | RM-EGB-06H-16D | RM-EGB-06L-20D |
|---|---|---|---|
| Size code | 06 | 06H | 06L |
| Stroke (mm) | 6 | 6 | 10 |
| Gripping force (N) | 10 / 20 / 30 / 40 (4 steps) | 10 / 15 / 35 / 60 (4 steps) | 16 / 30 / 60 / 80 (4 steps) |
| Absolute position (mm) | 0 / 2 / 4 (3 steps) | 0 / 2 / 4 (3 steps) | 0 / 4 / 8 (3 steps) |
| Repeatability (mm) | ±0.02 | ±0.02 | ±0.02 |
| Fastest open / close time (s) | 0.3 / 0.3 | 0.1 / 0.1 | 0.18 / 0.18 |
| Allowable load moment (N·m) | MR 1.36, MP 0.8, MY 0.68 | MR 1.36, MP 0.8, MY 0.68 | MR 2.65, MP 2.35, MY 1.65 |
| Controller | Built-in | Built-in | Built-in |
| Control (fieldbus) | Modbus RTU | Modbus RTU | Modbus RTU |
| Control (interface) | I/O control | I/O control | I/O control |
| I/O interface | 3 inputs (NPN), 3 outputs (NPN) | 3 inputs (NPN), 3 outputs (NPN) | 3 inputs (NPN), 3 outputs (NPN) |
| Rated voltage (V) | DC24 ±10% | DC24 ±10% | DC24 ±10% |
| Rated current (A) | 0.3 | 0.3 | 0.4 |
| Peak current (A) | 0.6 | 0.6 | 0.8 |
| Weight (kg) | 0.22 | 0.22 | 0.32 |
| Dimensions (mm) | 23.5 × 38 × 98 | 23.5 × 38 × 98 | 27.6 × 50 × 108 |
| Operating environment | 0–40°C, 85%RH or less (non-condensing) | 0–40°C, 85%RH or less (non-condensing) | 0–40°C, 85%RH or less (non-condensing) |
| Protection rating | IP40 | IP40 | IP40 |
Both gripping force and absolute position are selected directly by I/O signal combination — no parameter setup is needed. Gripping force is a reference value measured at 25°C with a tolerance of ±15%.
For full specifications and dimensional drawings, see RM Electric Actuator General Catalogue (PDF).
Model Code
RM-EGB-[size code][version]-[spec]-[cable outlet position]-[cable outlet type & length]-[series]
| Field | Available codes |
|---|---|
| Size code | 06 |
| Version | / (standard), H (high speed), L (standard length) |
| Spec | 6, 16D, 20D |
| Cable outlet position | 1 (side), 2 (bottom) |
| Cable outlet type & length | D0200, D0300 (D = direct cable) |
| Series | ITG, RTU |
I/O Combination Control Signals
Three input signals select motion and force directly by their ON/OFF combination, with no parameter setup; three output signals report position, grip and error states.
Input signals (motion commands)
| No. | IN0 | IN1 | IN2 | Description |
|---|---|---|---|---|
| 1 | OFF | OFF | OFF | Open to limit, force 100% |
| 2 | OFF | ON | OFF | Position to 2 mm, force 100% |
| 3 | OFF | OFF | ON | Position to 4 mm, force 100% |
| 4 | OFF | ON | ON | Open to limit, force 50% |
| 5 | ON | OFF | OFF | Grip to limit, force 100% |
| 6 | ON | ON | OFF | Grip to limit, force 75% |
| 7 | ON | OFF | ON | Grip to limit, force 50% |
| 8 | ON | ON | ON | Grip to limit, force 25% |
Output signals (status feedback)
| No. | OUT0 | OUT1 | OUT2 | Description |
|---|---|---|---|---|
| 1 | OFF | OFF | OFF | In motion |
| 2 | OFF | ON | OFF | Open position reached (no externally gripped workpiece detected, or workpiece dropped) / positioning move completed |
| 3 | OFF | ON | ON | Open position reached and workpiece detected by external grip |
| 4 | ON | OFF | OFF | Grip position reached, no workpiece detected / workpiece dropped |
| 5 | ON | ON | OFF | Grip position reached and workpiece detected |
| 6 | OFF | OFF | ON | Positioning move not completed, force reached 100% |
| 7 | ON | ON | ON | Device error |
Typical Applications
Pick-and-place of small parts
The 6–10 mm stroke covers the outer dimensions of most small electronic parts and connectors, and the minimum 10 N gripping force handles thin workpieces. Force is selected by I/O combination, so a product changeover only requires a different input pattern — no re-parameterisation.
Direct replacement of pneumatic grippers
The mounting interface matches pneumatic grippers of the same specification, so the mechanism usually does not need to be redesigned — only the air tubing and solenoid valve are replaced by a DC24V supply and I/O wiring. The changeover also adds stepped force control and status feedback that pneumatics cannot provide.
Pick-and-place doubling as presence detection
Grip-completed, empty-grip and workpiece-drop each have their own output state, so the handling motion itself confirms whether a workpiece is present — no separate photoelectric or proximity sensor is needed at the station.