SIPLACE SX
- 新一代SIPLACE SX貼裝平台更快、更精準、更靈活
- 三個創新的貼裝頭,提供性能、靈活性和平衡性
- 異形零件功能包,用於異形、大型和重型元件以及具有全部THT能力
- 完美融入智能工廠(ASM Command Center、ASM OIB、IPC CFX、IPC-Hermes-9852 ; 4級流程可追溯性 (IPC 等級)
規格參數
| SIPLACE SX+ | SIPLACE SX1 | SIPLACE SX2 |
|---|---|---|
![]() | ![]() | ![]() |
| Added feeder capacity | Flexible production | High-speed production |
| Technical data | SIPLACE SX1 | SIPLACE SX2 |
|---|---|---|
| Placement speed | 43,250 cph | 86,500 cph |
| Placement speed (IPC) | 33,000 cph | 66,000 cph |
| Feeder capacity | 120 × 8 mm slots | |
| Component spectrum | 0201 (metric) to 200 mm × 125 mm × 50 mm | |
| Board size | 50 mm × 50 mm to 1,525 mm × 560 mm | |
| Machine dimensions (L x W x H) | 1.5 m × 2.8 m × 1.8 m | |
| Placement heads | CP20 P2, CPP, TH | |
| Placement accuracy | 22 µm @ 3 σ (with TwinStar) | |
| Conveyors | Single-track conveyor, flexible dual-track conveyor |


